
Facility Use
Encouraging the use of school facilities by individuals, groups and organizations in the White Bear Lake Area School District.
The White Bear Lake Area School District encourages the use of school facilities by District 624 residents. When not in use by school or community education sponsored activities, facilities are available for use by individuals, groups and organizations.
District Facility Usage
If you would like to reserve a facility or you have any questions, pleases contact facilities@isd624.org.
- Facility Use Policy
- Facility Use Policy Addendum - includes rental rates
| District | Group 2 | Group 3 | Group 4 |
|---|---|---|---|
| Board Room | $20 | $30 | $50 |
| Conference Room | $15 | $20 | $36 |
| Normandy | Group 2 | Group 3 | Group 4 |
| Conference Room | $15 | $20 | $36 |
| Gymnasium | $5 | $20 | $25 |
| Elementary | Group 2 | Group 3 | Group 4 |
| Cafeteria | $7.50 | $20 | $36 |
| Classroom | $7.50 | $15 | $30 |
| Media Center | $7.50 | $15 | $30 |
| Staff Lounge | $7.50 | $15 | $30 |
| Gymnasium | $7.50 | $20 | $45 |
| Middle | Group 2 | Group 3 | Group 4 |
| Cafeteria | $15 | $30 | $54 |
| Classroom | $7.50 | $15 | $30 |
| Media Center | $10 | $20 | $36 |
| Staff Lounge | $5 | $15 | $30 |
| Gymnasium (per court) | $7.50 | $20 | $45 |
| Auxiliary Gyms | $7.50 | $20 | $25 |
| High | Group 2 | Group 3 | Group 4 |
| Cafeteria/Union | $15 | $30 | $54 |
| Classroom | $7.50 | $15 | $30 |
| Media Center | $10 | $20 | $36 |
| Gymnasium (per court) | $7.50 | $20 | $45 |
| Auxiliary Gyms | $5 | $20 | $45 |
| Stadium (press box, lights, sound system, scoreboard) | $55 | $90 | $180 |
| Artificial Turf (small field) | $20 | $40 | $75 |
| Artificial Turf (full field) | $30 | $75 | $120 |
| Stadium Lights | $20 | $20 | $20 |
| Field | Group 2 | Group 3 | Group 4 |
| Courts 1–5 (per court) | $12.50 | $40 | $90 |
| Track - Main Level | $12.50 | $40 | $90 |
| Track - Upper Level | $5 | $20 | $45 |
| Auxiliary Gyms | $12.50 | $40 | $90 |
| Theaters | Group 2 | Group 3 | Group 4 |
| Theater | $25 | $65 | $90 |
| Theater Packages* | See Package Pricing Below | ||
| WBLAHS Performing Arts Center | $40 | $84 | $130 |
| Hippodrome | Group 2 | Group 3 | Group 4 |
| Ice Arena | $100 | $120 | $120 |
Ice Rink Usage
If you would like to reserve a facility or you have questions, email wbl-hippodrome@isd624.org.
City Park Shelter or Building Usage
If you wish to reserve a park shelter or building, please contact the city in which the facility is located:
Facility Calendar
Check availability across White Bear Lake Area Schools' facilities with our easy-to-use calendar tool. From gyms to classrooms, filter by location to view open dates and times, then submit a new facility request to coordinate your facility usage.





